
Super P.E.K.K.A
| Lvl | DPS | DPH | ![]() |
![]() |
![]() |
![]() |
Raw Weight |
|---|---|---|---|---|---|---|---|
| 1 | 200 | 360 | 3,000 | None | None | 0 | 1,250 |
| 2 | 200 | 360 | 3,000 | 1,600,000 | 1 d | 293 | +1,262 |
| 3 | 220 | 396 | 3,300 | 1,700,000 | 2 d | 415 | +1,274 |
| 4 | 220 | 396 | 3,300 | 1,800,000 | 2 d | 415 | +1,286 |
| 5 | 242 | 435.6 | 3,630 | 1,900,000 | 2 d | 415 | +1,298 |
| 6 | 242 | 435.6 | 3,630 | 2,000,000 | 3 d | 509 | +1,310 |
| 7 | 266 | 478.8 | 3,993 | 2,200,000 | 3 d | 509 | +1,323 |
| 8 | 266 | 478.8 | 3,993 | 2,400,000 | 3 d | 509 | +1,336 |
| 9 | 293 | 527.4 | 4,392 | 2,600,000 | 4 d | 587 | +1,349 |
| 10 | 293 | 527.4 | 4,392 | 2,800,000 | 4 d | 587 | +1,362 |
| 11 | 322 | 579.6 | 4,831 | 3,000,000 | 4 d | 587 | +1,375 |
| 12 | 322 | 579.6 | 4,831 | 3,200,000 | 5 d | 657 | +1,388 |
| 13 | 354 | 637.2 | 5,314 | 3,400,000 | 5 d | 657 | +1,401 |
| 14 | 354 | 637.2 | 5,314 | 3,600,000 | 5 d | 657 | +1,415 |
| 15 | 389 | 700.2 | 5,845 | 3,800,000 | 6 d | 720 | +1,429 |
| 16 | 389 | 700.2 | 5,845 | 4,000,000 | 6 d | 720 | +1,443 |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1 m | 0.8 Tiles | 25 | 1.8 s | Single Target | Ground |